Snapmaker U1 3D Printer Specifications
General
| Specification | Details |
|---|---|
| Product | Snapmaker U1 3D Printer |
| Dimensions | 584 × 499 × 730 mm |
| Weight | 18.2 kg |
Printing Properties
| Specification | Details |
|---|---|
| Printing Technology | Fused Deposition Modeling — FDM |
| Build Volume | 270 × 270 × 270 mm |
| Maximum Toolhead Speed | 500 mm/s |
| Maximum Acceleration | 20,000 mm/s² |
Toolhead & Nozzle
| Specification | Details |
|---|---|
| Included Toolheads | 4 toolheads |
| Maximum Hot End Flow | 32 mm³/s |
| Nozzle Material | Stainless steel |
| Maximum Nozzle Temperature | 300°C |
| Nozzle Diameter | 0.4 mm |
| Filament Diameter | 1.75 mm |
| Part Cooling | Main and auxiliary part cooling fans |
Heated Bed
| Specification | Details |
|---|---|
| Build Plate | Flexible steel sheet with PEI surface |
| Maximum Heated Bed Temperature | 100°C |
Supported Filament Types
| Configuration | Supported Materials |
|---|---|
| Basic Material Compatibility | PLA, PETG, TPU, PVA, PCTG |
| With Optional Top Cover | PLA, PETG, TPU, PVA, PET, ABS, ASA, PA, PC |
| With Top Cover & Hardened Steel Nozzle | PLA, PETG, TPU, PVA, PET, ABS, ASA, PA, PC, carbon-fiber-reinforced polymers, glass-fiber-reinforced polymers |
Electronics & Connectivity
| Specification | Details |
|---|---|
| Touchscreen | 3.5-inch touchscreen, 320 × 480 resolution |
| Data Transmission | Wi-Fi 2.4 GHz IEEE 802.11 b/g/n, USB flash drive |
| Storage | 26 GB eMMC |
| Built-in Camera | 2 MP chamber camera |
| Maximum Input Power | 1150 W at 220–240 V~, 400 W at 100–120 V~ |
| Maximum Input Current | 6 A at 220–240 V~, 4 A at 100–120 V~ |
Auto-Calibration Features
| Feature | Details |
|---|---|
| Heated Bed Leveling | Mesh bed leveling |
| Active Vibration Control | Accelerometer and input shaping calibration |
| Automatic Flow Compensation | Pressure advance calibration |
| Automatic Toolhead Offset Calibration | Coordinate measuring calibration |
Automatic Filament System
| Feature | Status |
|---|---|
| Auto-Feed | Supported |
| Backup Mode | Supported |
| Filament RFID Recognition | Supported |
Failure Detection & Safety Features
| Feature | Status |
|---|---|
| Air Printing Detection | Supported |
| Filament Run-Out Detection | Supported |
| Power Loss Recovery | Supported |
| Toolhead Swap Error Detection | Supported |
| Build Plate Presence Detection | Supported |
| Build Plate Obstruction Detection | Supported |
Software
| Specification | Details |
|---|---|
| Supported Slicer | Snapmaker Orca, OrcaSlicer |
| Mobile App | Snapmaker App |
| Desktop Operating Systems | Windows, macOS, Linux |
| Mobile Operating Systems | Android, iOS |
| Firmware | Klipper |
What’s in the Box
- Snapmaker U1 3D Printer with textured PEI steel sheet × 1
- Tool and accessory box × 1
- Toolhead with hot end × 4
- SnapSpeed PLA filament × 4
- Filament holder × 4
- Safety Guidelines × 1
- Quick Start Guide × 1
- Filament feeder × 2
- Waste collector × 1
- Toolhead cable × 4
- AC power cable × 1




















Reviews
There are no reviews yet.