| Bambu Lab A2L – Technical Specifications | ||
| Body | Build Volume (W*D*H) | 330mm*320mm*325 mm |
| Chassis | Aluminum and Steel | |
| Outer Frame | Plastic | |
| Dimensions and Weight | Physical Dimensions | 544mm*529mm*505 mm |
| Net Weight | 12.8 kg | |
| Toolhead | Extruder Gear | Hardened Steel |
| Nozzle | Stainless Steel | |
| Max Nozzle Temperature | 300 ℃ | |
| Supported Nozzle Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm | |
| Filament Cutter | Built-in | |
| Filament Diameter | 1.75 mm | |
| Extruder Motor | Servo Extruder Motor | |
| Heatbed | Build Plate Material | Flexible Steel Plate |
| Included Build Plate Type | Textured PEI Plate | |
| Supported Build Plate Type | Textured PEI plate, Engineering Plate, Cool Plate SuperTack | |
| Max Heatbed Temperature | 80 ℃ | |
| Speed | Max Speed of Toolhead | 500 mm/s |
| Max Acceleration of Toolhead | 10 m/s² | |
| Max Flow for Hotend | 28 mm³/s (Test parameters: 150 mm round model with a single outer wall; Bambu Lab PLA Basic; 220 °C printing temperature) | |
| Cooling | Part Cooling Fan | Closed Loop Control |
| Hotend Cooling Fan | Closed Loop Control | |
| Supported Filament Type | PLA,PETG,TPU,PVA | Suitable for Printing |
| PLA-CF、PETG-CF | Suitable for Printing (Replace with Hardened Steel Nozzle) | |
| Sensor | Camera | Low-frame-rate camera, up to 1080P, supports timelapse photography |
| Filament Run Out Sensor | Supported | |
| Filament Tangle Sensor | Supported | |
| Filament Odometry | Supported | |
| Power Loss Recovery | Supported | |
| Clumping Detection | Supported | |
| Electrical Requirements* | Voltage | High-voltage Version: 200-240 VAC, 50/60 Hz Low-voltage Version: 100-120 VAC, 50/60 Hz |
| Max Power* | High-voltage Version: 1000 W@220 V Low-voltage Version: 1000 W@110 V |
|
| Environment Requirement | 15 – 30 ℃ | |
| Electronics | Touchscreen | 3.5 inch, 240*320 Touchscreen |
| Storage | 32g MicroSD Card | |
| Control Interface | Touchscreen, mobile App, PC App | |
| Motion Controller | Single-core Cortex-M4 Processor & Single-core Cortex-M7 Processor | |
| Communication | Wi-Fi,Bambu-Bus | |
| Software | Slicer | Bambu Studio Supports third-party slicers which export standard Gcode, such as Super Slicer, PrusaSlicer and Cura, but certain advanced features may not be supported. |
| Supported Operating System | MacOS、Windows、Linux | |
| Network Control | Ethernet | Not Available |
| Wireless Network | 2.4G Wi-Fi | |
| Wi-Fi | Operating Frequency | 2412 – 2472 MHz (CE/MIC) 2412 – 2462 MHz (FCC) 2400 – 2483.5 MHz (SRRC) |
| Wi-Fi Transmitter Power (EIRP) | <23 dBm (FCC),<20 dBm (CE/SRRC) | |
| Wi-Fi Protocol | IEEE 802.11 b/g/n | |
| *The printer’s voltage specifications vary by sales region. Before use, check the label next to the power socket to ensure the supply voltage matches the indicated voltage. *To ensure the heatbed quickly reaches the needed temperature, the printer will maintain maximum power for about 3 minutes. |
||
| Cutting Module | Cutting Area | 300mm*300 mm |
| Drawing Area | 300mm*255 mm | |
| Supported Pen Diameter | 10.5 mm–12.5 mm | |
| Cutting Mat Type | LightGrip and StrongGrip Cutting Mats | |
| Blade Type | 45°*0.35 mm | |
| Blade Pressure Range | 50 gf–600 gf | |
| Max Cutting Thickness | 0.5 mm | |
| Blade and Pen Recognition | Supported | |
| Cutting Mat Type Detection | Supported | |
| Supported Image Type | Bitmap and Vector Images | |
| Supported Material Type | Paper, PVC, vinyl, leather, and more | |













Reviews
There are no reviews yet.